| event results |
| Here are the latest results | |
|
The odds represented under each result are the odds expekt.com offered at the start of the event. Click to read Rules for the events. |
|
| Thu 10-03-18 | |||||
| time (CET ) | event | type | result | ||
| 05:25 | Murray Andy - Almagro Nicolas | ATP Tour | 1-0 | winning odds(2) | |
| 04:15 | Monterrey - Once Caldas | Copa Libertadores | 2-2 | winning odds(14) | |
| 03:40 | Zheng Jie - Wozniacki Caroline | WTA Tour | 1-2 | winning odds(1) | |
| 03:35 | Melzer Jurgen - Roddick Andy | ATP Tour | 0-2 | winning odds(4) | |
| 03:30 | Mexico - North Korea | Int. Friendlies | 2-1 | winning odds(14) | |
| 03:30 | Golden State Warriors - New Orleans Hornets | NBA | 131-121 | winning odds(3) | |
| 03:30 | Los Angeles Clippers - Milwaukee Bucks | NBA | 101-93 | winning odds(3) | |
| 03:30 | Loyola Marymount - Pacific | NCAA Basket | 76-86 | winning odds(3) | |
| 03:00 | Cruz Azul - Arabe Unido (PAN) | CONCACAF Champions League | 3-0 | winning odds(14) | |
| 03:00 | Anaheim - Chicago | NHL | 4-2 | winning odds(6) | |
| 03:00 | Seattle Mariners - Texas Rangers | MLB Preseason | 1-8 | winning odds(1) | |
| 03:00 | Oregon State - Boston University | NCAA Basket | 78-96 | winning odds(3) | |
| 02:15 |
Isner J./Querrey S. - Karlovic I./Vemic D. Indian Wells |
ATP Doubles | 2-0 | winning odds(1) | |
| 02:00 | Colorado - Calgary | NHL | 2-3 | winning odds(6) | |
| 02:00 | Utah Jazz - Minnesota Timberwolves | NBA | 122-100 | winning odds(3) | |
| 02:00 | Memphis - St. John's | NCAA Basket | 73-71 | winning odds(3) | |
| 02:00 | Stony Brook - Illinois | NCAA Basket | 66-76 | winning odds(3) | |
| 02:00 | Morehead State - Colorado State | NCAA Basket | 74-60 | winning odds(3) | |
| 02:00 | Northern Colorado - Portland | NCAA Basket | 81-73 | winning odds(3) | |
| 01:50 | Cerro Porteño - Corinthians | Copa Libertadores | 0-1 | winning odds(14) | |
| 01:50 | Universidad de Chile - Flamengo | Copa Libertadores | 2-1 | winning odds(14) | |
| 01:50 | Paraná - Sport Recife | Bra. Brazilian Cup | 1-1 | winning odds(6) | |
| 01:50 | Avaí - Coritiba | Bra. Brazilian Cup | 1-1 | winning odds(6) | |
| 01:50 | Paysandu - Palmeiras | Bra. Brazilian Cup | 1-2 | winning odds(6) | |
| 01:50 | Atlético Goianiense - Bahia | Bra. Brazilian Cup | 2-0 | winning odds(6) | |
| 01:50 | Uberaba - Fluminense | Bra. Brazilian Cup | 0-2 | winning odds(6) | |
| 01:30 | Dallas Mavericks - Chicago Bulls | NBA | 113-106 | winning odds(3) | |
| 01:30 | Houston Rockets - Memphis Grizzlies | NBA | 107-94 | winning odds(3) | |
| 01:05 | Baghdatis Marcos - Robredo Tommy | ATP Tour | 1-2 | winning odds(4) | |
| 01:00 | Fortaleza - Guarani Campinas | Bra. Brazilian Cup | 2-0 | winning odds(6) | |
| 01:00 | São José AP - Goiás | Bra. Brazilian Cup | 0-1 | winning odds(6) | |
| 01:00 | Náutico - Vitória | Bra. Brazilian Cup | 0-1 | winning odds(6) | |
| 01:00 | Sampaio Correa - Atlético Paranaense | Bra. Brazilian Cup | 1-1 | winning odds(6) | |
| 01:00 | Ponte Preta Campinas - Portuguesa SP | Bra. Brazilian Cup | 1-1 | winning odds(6) | |
| 01:00 | Chapecoense - Atlético Mineiro | Bra. Brazilian Cup | 1-0 | winning odds(6) | |
| 01:00 |
Toluca - Columbus Crew
handicap |
CONCACAF Champions League | 3-2 | winning odds(11) | |
| 01:00 | San Antonio Rampage - Peoria Rivermen | AHL | 5-5 | winning odds(6) | |
| 01:00 |
Llodra M./Ram A. - Lopez M./Nadal R. Indian Wells |
ATP Doubles | 0-2 | winning odds(1) | |
| 01:00 | Orlando Magic - San Antonio Spurs | NBA | 110-84 | winning odds(3) | |
| 01:00 | Wichita State - Nevada | NCAA Basket | 70-74 | winning odds(2) | |
| 01:00 | Mississippi - Troy | NCAA Basket | 84-65 | winning odds(3) | |
| 01:00 | Missouri State - Middle Tennessee State | NCAA Basket | 87-79 | winning odds(3) | |
| 00:30 | Volta Redonda - Macaé | Bra. Carioca League | 0-2 | winning odds(14) | |
| 00:30 |
Boston Celtics - New York Knicks
handicap |
NBA | 109-97 | winning odds(2) | |
| 00:20 |
Tsonga Jo-Wilfried - Söderling Robin
Set handicap |
ATP Tour | 0-2 | winning odds(3) | |
| 00:05 | Binghampton Senators - Hershey Bears | AHL | 3-5 | winning odds(6) | |
| 00:05 | Wilkes-Barre/Scranton Penguins - Norfolk Admirals | AHL | 2-1 | winning odds(6) | |
| 00:01 | Dayton - Illinois State | NCAA Basket | 63-42 | winning odds(3) | |
| 00:01 | Cincinnati - Weber State | NCAA Basket | 76-62 | winning odds(3) | |
| 00:01 | Rhode Island - Northwestern | NCAA Basket | 76-64 | winning odds(3) | |
| 00:01 | Virginia Tech - Quinnipiac | NCAA Basket | 81-61 | winning odds(3) | |
| 00:01 | Kent State - Tulsa | NCAA Basket | 75-74 | winning odds(3) | |
| 00:01 | Princeton - Duquesne | NCAA Basket | 65-51 | winning odds(3) | |
| 00:01 | Akron - Wiconsin-Green Bay | NCAA Basket | 66-70 | winning odds(3) | |
| 00:01 | Hofstra - IUPUI | NCAA Basket | 60-74 | winning odds(3) | |
| 00:01 | Eastern Kentucky - Charleston | NCAA Basket | 79-82 | winning odds(3) | |
| 00:01 | Appalachian State - Harvard | NCAA Basket | 93-71 | winning odds(3) | |
| 00:00 |
New Jersey - Pittsburgh
double chance |
NHL | 5-2 | winning odds(3) | |
| 00:00 | Adirondack Phantoms - Hamilton Bulldogs | AHL | 5-5 | winning odds(6) | |
| 00:00 | Albany River Rats - Worcester Sharks | AHL | 5-3 | winning odds(6) | |
| 00:00 | Syracuse Crunch - Manchester Monarchs | AHL | 2-0 | winning odds(6) | |
| 00:00 | Hartford Wolf Pack - Providence Bruins | AHL | 2-4 | winning odds(6) | |
| 00:00 | Cleveland Cavaliers - Indiana Pacers | NBA | 99-94 | winning odds(3) | |
| 00:00 | Toronto Raptors - Atlanta Hawks | NBA | 106-105 | winning odds(3) | |
| 00:00 | Philadelphia 76ers - New Jersey Nets | NBA | 108-97 | winning odds(3) | |
| 00:00 | Charlotte Bobcats - Oklahoma City Thunder | NBA | 100-92 | winning odds(3) | |
| Wed 10-03-17 | |||||
| time (CET ) | event | type | result | ||
| 23:35 | Troicki Viktor - Berdych Tomas | ATP Tour | 0-2 | winning odds(4) | |
| 23:30 | Caracas - Universidad Católica | Copa Libertadores | 0-0 | winning odds(14) | |
| 23:30 | Santa Cruz PE - Botafogo | Bra. Brazilian Cup | 0-1 | winning odds(6) | |
| 23:30 | 3 de Febrero - Rubio Ñú | Par. Primera Division | 2-3 | winning odds(14) | |
| 23:00 | Sport Colombia - Guaraní | Par. Primera Division | 1-3 | winning odds(14) | |